Difference between revisions of "TAChart User Guide"

From Lazarus wiki
Jump to navigationJump to search
Line 68: Line 68:
 
<li> <p class="mw-customtoggle-toolspan" style="color:blue; cursor:pointer;">'''Panning'''</p>  
 
<li> <p class="mw-customtoggle-toolspan" style="color:blue; cursor:pointer;">'''Panning'''</p>  
 
<ul class="mw-collapsible mw-collapsed" id="mw-customcollapsible-toolspan">
 
<ul class="mw-collapsible mw-collapsed" id="mw-customcollapsible-toolspan">
<li>[[TAChart ToolsPanByDrag|'''Pan By Drag''']]
+
<li>[[TAChart_documentation#Pan_drag_tool|'''Pan By Drag''']]
<li>[[TAChart ToolsPanByClick|'''Pan By Click''']]
+
<li>[[TAChart_documentation#Pan_click_tool|'''Pan By Click''']]
<li>[[TAChart ToolsPanByMouseWheel|'''Pan By MouseWheel''']]
+
<li>[[TAChart_documentation#Pan_mouse_wheel_tool|'''Pan By MouseWheel''']]
 
</ul>
 
</ul>
 
<li> <p class="mw-customtoggle-toolsdatatool" style="color:blue; cursor:pointer;">'''Data Tool'''</p>  
 
<li> <p class="mw-customtoggle-toolsdatatool" style="color:blue; cursor:pointer;">'''Data Tool'''</p>  
 
<ul class="mw-collapsible mw-collapsed" id="mw-customcollapsible-toolsdatatool">
 
<ul class="mw-collapsible mw-collapsed" id="mw-customcollapsible-toolsdatatool">
<li>[[TAChart ToolsDataTool|'''Datapoint Drag''']]
+
<li>[[TAChart_documentation#Data_point_drag_tool|'''Datapoint Drag''']]
<li>[[TAChart ToolsDataTool|'''Datapoint Click''']]
+
<li>[[TAChart_documentation#Data_point_click_tool|'''Datapoint Click''']]
<li>[[TAChart ToolsDataTool|'''Datapoint Hint''']]
+
<li>[[TAChart_documentation#Data_point_hint_tool|'''Datapoint Hint''']]
<li>[[TAChart ToolsDataTool|'''Datapoint CrossHair''']]
+
<li>[[TAChart_documentation#Data_point_crosshair_tool|'''Datapoint CrossHair''']]
 
</ul>
 
</ul>
<li>[[TAChart ToolsReticule|'''Reticule''']]
+
<li>[[TAChart_documentation#Reticule_tool|'''Reticule''']]
<li>[[TAChart ToolsUserDefined|'''User Defined''']]
+
<li>[[TAChart_documentation#User_defined_tool|'''User Defined''']]
<li>[[TAChart ToolsDistanceMeasurement|'''Distance Measurement''']]
+
<li>[[TAChart_documentation#Data_point_distance_tool|'''Distance Measurement''']]
 
</ul>
 
</ul>
  

Revision as of 18:30, 30 January 2014